URL Details: rsync://mirror.guillaumea.fr/archlinux/

URL: rsync://mirror.guillaumea.fr/archlinux/
Mirror: guillaumea.fr
Protocol: rsync
Country: Singapore
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-07-07 19:32 United States 143.244.34.62 2025-06-21 22:15 381:17 3.06 Yes
2025-07-07 19:05 Czechia 89.187.191.12 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2025-07-07 18:42 Hong Kong 84.17.57.98 2025-06-21 22:15 380:27 1.27 Yes
2025-07-07 18:35 United Kingdom 185.73.44.89 2025-06-21 22:15 380:20 3.58 Yes
2025-07-07 18:16 United States 143.244.34.62 2025-06-21 22:15 380:00 3.20 Yes
2025-07-07 18:07 Germany 78.46.209.220 2025-06-21 22:15 379:52 2.21 Yes
2025-07-07 17:44 Czechia 89.187.191.12 2025-06-21 22:15 379:29 3.56 Yes
2025-07-07 17:13 United Kingdom 185.73.44.89 2025-06-21 22:15 378:58 3.19 Yes
2025-07-07 16:47 United States 143.244.34.62 2025-06-21 22:15 378:32 3.41 Yes
2025-07-07 16:45 Hong Kong 84.17.57.98 2025-06-21 22:15 378:29 1.07 Yes
2025-07-07 16:40 Germany 78.46.209.220 2025-06-21 22:15 378:25 2.68 Yes
2025-07-07 16:25 Czechia 89.187.191.12 2025-06-21 22:15 378:10 4.10 Yes
2025-07-07 15:37 Germany 78.46.209.220 2025-06-21 22:15 377:22 2.40 Yes
2025-07-07 15:26 United Kingdom 185.73.44.89 2025-06-21 22:15 377:11 3.69 Yes
2025-07-07 15:16 Hong Kong 84.17.57.98 2025-06-21 22:15 377:01 1.14 Yes
2025-07-07 14:57 Czechia 89.187.191.12 2025-06-21 22:15 376:42 3.57 Yes
2025-07-07 14:50 United States 143.244.34.62 2025-06-21 22:15 376:35 3.23 Yes
2025-07-07 14:32 Germany 78.46.209.220 2025-06-21 22:15 376:17 2.66 Yes
2025-07-07 14:07 Hong Kong 84.17.57.98 2025-06-21 22:15 375:51 2.05 Yes
2025-07-07 13:28 United Kingdom 185.73.44.89 2025-06-21 22:15 375:13 3.42 Yes
2025-07-07 13:16 United States 143.244.34.62 2025-06-21 22:15 375:01 3.17 Yes
2025-07-07 13:04 Czechia 89.187.191.12 2025-06-21 22:15 374:49 3.52 Yes
2025-07-07 12:51 Hong Kong 84.17.57.98 2025-06-21 22:15 374:35 6.56 Yes
2025-07-07 12:47 Germany 78.46.209.220 2025-06-21 22:15 374:32 2.26 Yes
2025-07-07 12:03 United States 143.244.34.62 2025-06-21 22:15 373:48 3.62 Yes
2025-07-07 11:44 Hong Kong 84.17.57.98 2025-06-21 22:15 373:29 0.83 Yes
2025-07-07 11:38 United Kingdom 185.73.44.89 2025-06-21 22:15 373:23 3.76 Yes
2025-07-07 11:24 Germany 78.46.209.220 2025-06-21 22:15 373:09 2.60 Yes
2025-07-07 11:13 Czechia 89.187.191.12 2025-06-21 22:15 372:58 5.45 Yes
2025-07-07 10:55 United States 143.244.34.62 2025-06-21 22:15 372:40 3.12 Yes
2025-07-07 10:34 Hong Kong 84.17.57.98 2025-06-21 22:15 372:19 1.79 Yes
2025-07-07 10:00 United Kingdom 185.73.44.89 2025-06-21 22:15 371:45 3.27 Yes
2025-07-07 09:39 United States 143.244.34.62 2025-06-21 22:15 371:24 3.25 Yes
2025-07-07 09:35 Czechia 89.187.191.12 2025-06-21 22:15 371:20 3.98 Yes
2025-07-07 09:33 Germany 78.46.209.220 2025-06-21 22:15 371:18 2.41 Yes
2025-07-07 09:01 Hong Kong 84.17.57.98 2025-06-21 22:15 370:46 11.06 Yes
2025-07-07 08:33 Germany 78.46.209.220 2025-06-21 22:15 370:17 2.32 Yes
2025-07-07 08:29 Czechia 89.187.191.12 2025-06-21 22:15 370:14 3.34 Yes
2025-07-07 08:14 United Kingdom 185.73.44.89 2025-06-21 22:15 369:58 3.82 Yes
2025-07-07 08:13 United States 143.244.34.62 2025-06-21 22:15 369:58 3.29 Yes
2025-07-07 07:37 Hong Kong 84.17.57.98 2025-06-21 22:15 369:22 1.12 Yes
2025-07-07 07:27 Czechia 89.187.191.12 2025-06-21 22:15 369:12 3.65 Yes
2025-07-07 07:08 Germany 78.46.209.220 2025-06-21 22:15 368:53 3.20 Yes
2025-07-07 06:52 United Kingdom 185.73.44.89 2025-06-21 22:15 368:37 3.33 Yes
2025-07-07 06:17 United States 143.244.34.62 2025-06-21 22:15 368:01 4.50 Yes
2025-07-07 06:05 Hong Kong 84.17.57.98 2025-06-21 22:15 367:50 0.82 Yes
2025-07-07 06:04 Czechia 89.187.191.12 2025-06-21 22:15 367:49 3.40 Yes
2025-07-07 05:17 United Kingdom 185.73.44.89 2025-06-21 22:15 367:02 4.37 Yes
2025-07-07 05:08 Germany 78.46.209.220 2025-06-21 22:15 366:53 2.25 Yes
2025-07-07 04:38 Czechia 89.187.191.12 2025-06-21 22:15 366:23 3.27 Yes
2025-07-07 04:23 United States 143.244.34.62 2025-06-21 22:15 366:08 3.21 Yes
2025-07-07 04:00 United Kingdom 185.73.44.89 2025-06-21 22:15 365:45 3.11 Yes
2025-07-07 03:20 United States 143.244.34.62 2025-06-21 22:15 365:05 2.92 Yes
2025-07-07 03:20 Germany 78.46.209.220 2025-06-21 22:15 365:05 2.31 Yes
2025-07-07 03:12 Czechia 89.187.191.12 2025-06-21 22:15 364:57 3.39 Yes
2025-07-07 02:40 Hong Kong 84.17.57.98 2025-06-21 22:15 364:25 0.83 Yes
2025-07-07 02:06 United Kingdom 185.73.44.89 2025-06-21 22:15 363:51 3.89 Yes
2025-07-07 02:03 Czechia 89.187.191.12 2025-06-21 22:15 363:48 3.20 Yes
2025-07-07 02:02 United States 143.244.34.62 2025-06-21 22:15 363:47 3.03 Yes
2025-07-07 01:45 Germany 78.46.209.220 2025-06-21 22:15 363:30 2.16 Yes
2025-07-07 01:31 Hong Kong 84.17.57.98 2025-06-21 22:15 363:16 2.53 Yes
2025-07-07 00:37 Czechia 89.187.191.12 2025-06-21 22:15 362:22 3.39 Yes
2025-07-07 00:27 Germany 78.46.209.220 2025-06-21 22:15 362:12 2.26 Yes
2025-07-07 00:14 United Kingdom 185.73.44.89 2025-06-21 22:15 361:59 4.01 Yes
2025-07-07 00:06 United States 143.244.34.62 2025-06-21 22:15 361:51 13.09 Yes
2025-07-06 23:39 Hong Kong 84.17.57.98 2025-06-21 22:15 361:24 1.08 Yes
2025-07-06 23:25 Czechia 89.187.191.12 2025-06-21 22:15 361:09 4.15 Yes
2025-07-06 22:51 Germany 78.46.209.220 2025-06-21 22:15 360:36 2.35 Yes
2025-07-06 22:42 United Kingdom 185.73.44.89 2025-06-21 22:15 360:27 3.62 Yes
2025-07-06 22:32 United States 143.244.34.62 2025-06-21 22:15 360:16 3.07 Yes
2025-07-06 22:31 Hong Kong 84.17.57.98 2025-06-21 22:15 360:16 0.83 Yes
2025-07-06 22:13 Czechia 89.187.191.12 2025-06-21 22:15 359:58 3.38 Yes
2025-07-06 21:48 Germany 78.46.209.220 2025-06-21 22:15 359:33 2.26 Yes
2025-07-06 21:34 United Kingdom 185.73.44.89 2025-06-21 22:15 359:19 3.90 Yes
2025-07-06 21:22 Hong Kong 84.17.57.98 2025-06-21 22:15 359:07 1.01 Yes
2025-07-06 20:52 United States 143.244.34.62 2025-06-21 22:15 358:37 3.42 Yes
2025-07-06 20:41 Czechia 89.187.191.12 2025-06-21 22:15 358:26 3.34 Yes
2025-07-06 20:16 Hong Kong 84.17.57.98 2025-06-21 22:15 358:01 0.78 Yes
2025-07-06 20:01 Germany 78.46.209.220 2025-06-21 22:15 357:46 2.17 Yes
2025-07-06 19:59 United Kingdom 185.73.44.89 2025-06-21 22:15 357:44 3.82 Yes
2025-07-06 19:35 United States 143.244.34.62 2025-06-21 22:15 357:20 3.85 Yes
2025-07-06 18:49 Germany 78.46.209.220 2025-06-21 22:15 356:34 2.93 Yes
2025-07-06 18:43 Czechia 89.187.191.12 2025-06-21 22:15 356:28 3.77 Yes
2025-07-06 18:38 Hong Kong 84.17.57.98 2025-06-21 22:15 356:23 0.92 Yes
2025-07-06 18:13 United Kingdom 185.73.44.89 2025-06-21 22:15 355:58 3.67 Yes
2025-07-06 18:03 United States 143.244.34.62 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2025-07-06 17:36 Hong Kong 84.17.57.98 2025-06-21 22:15 355:21 0.76 Yes
2025-07-06 16:54 Germany 78.46.209.220 2025-06-21 22:15 354:39 2.24 Yes
2025-07-06 16:50 Czechia 89.187.191.12 2025-06-21 22:15 354:35 4.14 Yes
2025-07-06 16:31 United States 143.244.34.62 2025-06-21 22:15 354:16 3.17 Yes
2025-07-06 16:13 United Kingdom 185.73.44.89 2025-06-21 22:15 353:58 3.23 Yes
2025-07-06 15:26 United States 143.244.34.62 2025-06-21 22:15 353:10 3.10 Yes
2025-07-06 15:03 Germany 78.46.209.220 2025-06-21 22:15 352:48 2.46 Yes
2025-07-06 14:59 Czechia 89.187.191.12 2025-06-21 22:15 352:44 3.66 Yes
2025-07-06 14:34 United Kingdom 185.73.44.89 2025-06-21 22:15 352:19 4.19 Yes
2025-07-06 13:57 Czechia 89.187.191.12 2025-06-21 22:15 351:41 3.46 Yes
2025-07-06 13:53 Germany 78.46.209.220 2025-06-21 22:15 351:38 2.94 Yes
2025-07-06 13:33 United States 143.244.34.62 2025-06-21 22:15 351:17 3.07 Yes
2025-07-06 13:19 United Kingdom 185.73.44.89 2025-06-21 22:15 351:04 5.22 Yes
2025-07-06 12:49 Czechia 89.187.191.12 2025-06-21 22:15 350:34 3.39 Yes
2025-07-06 12:27 Germany 78.46.209.220 2025-06-21 22:15 350:12 2.76 Yes
2025-07-06 11:55 United States 143.244.34.62 2025-06-21 22:15 349:40 3.16 Yes
2025-07-06 11:30 United Kingdom 185.73.44.89 2025-06-21 22:15 349:15 3.31 Yes
2025-07-06 11:14 Czechia 89.187.191.12 2025-06-21 22:15 348:59 3.43 Yes
2025-07-06 10:52 United States 143.244.34.62 2025-06-21 22:15 348:37 3.37 Yes
2025-07-06 10:40 Germany 78.46.209.220 2025-06-21 22:15 348:25 2.78 Yes
2025-07-06 09:55 Czechia 89.187.191.12 2025-06-21 22:15 347:40 3.21 Yes
2025-07-06 09:41 United Kingdom 185.73.44.89 2025-06-21 22:15 347:26 3.80 Yes
2025-07-06 09:37 Germany 78.46.209.220 2025-06-21 22:15 347:22 2.48 Yes
2025-07-06 09:27 United States 143.244.34.62 2025-06-21 22:15 347:12 3.36 Yes
2025-07-06 09:21 Hong Kong 84.17.57.98 2025-06-21 22:15 347:06 0.99 Yes
2025-07-06 08:22 United Kingdom 185.73.44.89 2025-06-21 22:15 346:07 3.45 Yes
2025-07-06 08:11 Czechia 89.187.191.12 2025-06-21 22:15 345:56 3.33 Yes
2025-07-06 08:00 Germany 78.46.209.220 2025-06-21 22:15 345:45 2.21 Yes
2025-07-06 07:35 United States 143.244.34.62 2025-06-21 22:15 345:20 3.04 Yes
2025-07-06 07:14 United Kingdom 185.73.44.89 2025-06-21 22:15 344:59 3.22 Yes
2025-07-06 06:32 Czechia 89.187.191.12 2025-06-21 22:15 344:17 3.35 Yes
2025-07-06 06:15 Germany 78.46.209.220 2025-06-21 22:15 343:59 2.54 Yes
2025-07-06 05:38 United States 143.244.34.62 2025-06-21 22:15 343:23 3.20 Yes
2025-07-06 05:37 United Kingdom 185.73.44.89 2025-06-21 22:15 343:22 3.45 Yes
2025-07-06 04:51 Czechia 89.187.191.12 2025-06-21 22:15 342:36 3.13 Yes
2025-07-06 04:29 Hong Kong 84.17.57.98 2025-06-21 22:15 342:14 0.76 Yes
2025-07-06 04:27 United Kingdom 185.73.44.89 2025-06-21 22:15 342:12 3.12 Yes
2025-07-06 04:17 Germany 78.46.209.220 2025-06-21 22:15 342:02 2.45 Yes
2025-07-06 04:06 United States 143.244.34.62 2025-06-21 22:15 341:51 3.59 Yes
2025-07-06 03:12 United Kingdom 185.73.44.89 2025-06-21 22:15 340:57 3.38 Yes
2025-07-06 03:03 Hong Kong 84.17.57.98 2025-06-21 22:15 340:48 0.85 Yes
2025-07-06 03:03 Germany 78.46.209.220 2025-06-21 22:15 340:48 2.47 Yes
2025-07-06 03:01 Czechia 89.187.191.12 2025-06-21 22:15 340:45 3.40 Yes
2025-07-06 02:30 United States 143.244.34.62 2025-06-21 22:15 340:15 3.08 Yes
2025-07-06 01:44 Germany 78.46.209.220 2025-06-21 22:15 339:29 2.60 Yes
2025-07-06 01:33 United Kingdom 185.73.44.89 2025-06-21 22:15 339:18 4.00 Yes
2025-07-06 01:23 United States 143.244.34.62 2025-06-21 22:15 339:08 3.00 Yes
2025-07-06 01:11 Hong Kong 84.17.57.98 2025-06-21 22:15 338:56 2.90 Yes
2025-07-06 01:01 Czechia 89.187.191.12 2025-06-21 22:15 338:46 5.01 Yes
2025-07-06 00:27 Germany 78.46.209.220 2025-06-21 22:15 338:12 2.30 Yes
2025-07-06 00:26 United Kingdom 185.73.44.89 2025-06-21 22:15 338:11 4.29 Yes
2025-07-06 00:07 United States 143.244.34.62 2025-06-21 22:15 337:52 2.99 Yes
2025-07-05 23:54 Czechia 89.187.191.12 2025-06-21 22:15 337:39 3.72 Yes
2025-07-05 23:21 United Kingdom 185.73.44.89 2025-06-21 22:15 337:06 4.13 Yes
2025-07-05 23:11 Hong Kong 84.17.57.98 2025-06-21 22:15 336:56 2.12 Yes
2025-07-05 22:47 Germany 78.46.209.220 2025-06-21 22:15 336:32 2.56 Yes
2025-07-05 22:18 Czechia 89.187.191.12 2025-06-21 22:15 336:03 4.06 Yes
2025-07-05 22:16 United States 143.244.34.62 2025-06-21 22:15 336:01 3.60 Yes
2025-07-05 21:45 Germany 78.46.209.220 2025-06-21 22:15 335:30 2.32 Yes
2025-07-05 21:35 United Kingdom 185.73.44.89 2025-06-21 22:15 335:20 3.13 Yes
2025-07-05 21:18 Hong Kong 84.17.57.98 2025-06-21 22:15 335:02 2.39 Yes
2025-07-05 20:59 United States 143.244.34.62 2025-06-21 22:15 334:44 3.78 Yes
2025-07-05 20:45 Czechia 89.187.191.12 2025-06-21 22:15 334:30 4.71 Yes
2025-07-05 20:21 Germany 78.46.209.220 2025-06-21 22:15 334:06 2.60 Yes
2025-07-05 20:17 Hong Kong 84.17.57.98 2025-06-21 22:15 334:02 1.56 Yes
2025-07-05 19:55 United Kingdom 185.73.44.89 2025-06-21 22:15 333:40 3.19 Yes
2025-07-05 19:18 Germany 78.46.209.220 2025-06-21 22:15 333:03 2.23 Yes
2025-07-05 19:16 Czechia 89.187.191.12 2025-06-21 22:15 333:01 4.03 Yes
2025-07-05 19:03 United States 143.244.34.62 2025-06-21 22:15 332:48 3.22 Yes
2025-07-05 18:46 United Kingdom 185.73.44.89 2025-06-21 22:15 332:31 3.44 Yes
2025-07-05 18:44 Hong Kong 84.17.57.98 2025-06-21 22:15 332:29 1.04 Yes
2025-07-05 18:00 Germany 78.46.209.220 2025-06-21 22:15 331:45 4.04 Yes
2025-07-05 17:58 Czechia 89.187.191.12 2025-06-21 22:15 331:43 4.50 Yes
2025-07-05 17:45 United Kingdom 185.73.44.89 2025-06-21 22:15 331:30 3.83 Yes
2025-07-05 17:43 United States 143.244.34.62 2025-06-21 22:15 331:28 3.32 Yes
2025-07-05 17:37 Hong Kong 84.17.57.98 2025-06-21 22:15 331:21 0.88 Yes
2025-07-05 16:50 Germany 78.46.209.220 2025-06-21 22:15 330:34 2.26 Yes
2025-07-05 16:36 Czechia 89.187.191.12 2025-06-21 22:15 330:21 3.20 Yes
2025-07-05 16:23 United Kingdom 185.73.44.89 2025-06-21 22:15 330:07 3.49 Yes
2025-07-05 16:20 Hong Kong 84.17.57.98 2025-06-21 22:15 330:05 0.90 Yes
2025-07-05 16:12 United States 143.244.34.62 2025-06-21 22:15 329:57 3.29 Yes
2025-07-05 15:48 Germany 78.46.209.220 2025-06-21 22:15 329:33 2.46 Yes
2025-07-05 15:01 United States 143.244.34.62 2025-06-21 22:15 328:46 3.03 Yes
2025-07-05 15:00 United Kingdom 185.73.44.89 2025-06-21 22:15 328:45 3.76 Yes
2025-07-05 14:47 Czechia 89.187.191.12 2025-06-21 22:15 328:32 3.66 Yes
2025-07-05 14:47 Hong Kong 84.17.57.98 2025-06-21 22:15 328:32 0.88 Yes
2025-07-05 14:18 Germany 78.46.209.220 2025-06-21 22:15 328:03 3.35 Yes
2025-07-05 13:49 United States 143.244.34.62 2025-06-21 22:15 327:34 3.31 Yes
2025-07-05 13:42 United Kingdom 185.73.44.89 2025-06-21 22:15 327:27 3.92 Yes
2025-07-05 13:23 Czechia 89.187.191.12 2025-06-21 22:15 327:07 4.49 Yes
2025-07-05 13:05 Hong Kong 84.17.57.98 2025-06-21 22:15 326:50 6.46 Yes
2025-07-05 12:47 Germany 78.46.209.220 2025-06-21 22:15 326:32 2.44 Yes
2025-07-05 12:13 United States 143.244.34.62 2025-06-21 22:15 325:58 3.32 Yes
2025-07-05 11:49 United Kingdom 185.73.44.89 2025-06-21 22:15 325:34 8.22 Yes
2025-07-05 11:33 Hong Kong 84.17.57.98 2025-06-21 22:15 325:18 0.85 Yes
2025-07-05 11:06 Germany 78.46.209.220 2025-06-21 22:15 324:50 2.33 Yes
2025-07-05 10:44 United States 143.244.34.62 2025-06-21 22:15 324:29 3.13 Yes
2025-07-05 10:40 Czechia 89.187.191.12 2025-06-21 22:15 324:25 3.66 Yes
2025-07-05 10:17 Hong Kong 84.17.57.98 2025-06-21 22:15 324:02 0.83 Yes
2025-07-05 10:12 United Kingdom 185.73.44.89 2025-06-21 22:15 323:57 2.94 Yes
2025-07-05 09:41 Germany 78.46.209.220 2025-06-21 22:15 323:26 2.64 Yes
2025-07-05 09:24 Czechia 89.187.191.12 2025-06-21 22:15 323:09 4.53 Yes
2025-07-05 09:13 United States 143.244.34.62 2025-06-21 22:15 322:58 3.01 Yes
2025-07-05 08:52 Hong Kong 84.17.57.98 2025-06-21 22:15 322:37 1.99 Yes
2025-07-05 08:17 United Kingdom 185.73.44.89 2025-06-21 22:15 322:02 4.06 Yes
2025-07-05 08:09 Czechia 89.187.191.12 2025-06-21 22:15 321:54 3.42 Yes
2025-07-05 07:55 Germany 78.46.209.220 2025-06-21 22:15 321:40 2.21 Yes
2025-07-05 07:40 United States 143.244.34.62 2025-06-21 22:15 321:25 3.14 Yes
2025-07-05 07:36 Hong Kong 84.17.57.98 2025-06-21 22:15 321:20 1.36 Yes
2025-07-05 07:05 Czechia 89.187.191.12 2025-06-21 22:15 320:50 3.25 Yes
2025-07-05 06:56 United Kingdom 185.73.44.89 2025-06-21 22:15 320:41 4.36 Yes
2025-07-05 06:41 Germany 78.46.209.220 2025-06-21 22:15 320:25 2.37 Yes
2025-07-05 06:15 Hong Kong 84.17.57.98 2025-06-21 22:15 320:00 0.99 Yes
2025-07-05 06:07 United States 143.244.34.62 2025-06-21 22:15 319:51 3.14 Yes
2025-07-05 05:35 Czechia 89.187.191.12 2025-06-21 22:15 319:20 4.62 Yes
2025-07-05 05:25 Germany 78.46.209.220 2025-06-21 22:15 319:09 2.24 Yes
2025-07-05 05:15 United Kingdom 185.73.44.89 2025-06-21 22:15 319:00 3.40 Yes
2025-07-05 05:07 Hong Kong 84.17.57.98 2025-06-21 22:15 318:52 1.07 Yes
2025-07-05 05:00 United States 143.244.34.62 2025-06-21 22:15 318:45 3.61 Yes
2025-07-05 04:07 Germany 78.46.209.220 2025-06-21 22:15 317:52 2.36 Yes
2025-07-05 03:52 Czechia 89.187.191.12 2025-06-21 22:15 317:37 3.56 Yes
2025-07-05 03:29 Hong Kong 84.17.57.98 2025-06-21 22:15 317:14 1.52 Yes
2025-07-05 03:26 United Kingdom 185.73.44.89 2025-06-21 22:15 317:11 3.66 Yes
2025-07-05 03:18 United States 143.244.34.62 2025-06-21 22:15 317:03 3.20 Yes
2025-07-05 02:59 Germany 78.46.209.220 2025-06-21 22:15 316:44 2.21 Yes
2025-07-05 02:22 Hong Kong 84.17.57.98 2025-06-21 22:15 316:07 2.19 Yes
2025-07-05 02:14 Czechia 89.187.191.12 2025-06-21 22:15 315:58 3.28 Yes
2025-07-05 01:54 United Kingdom 185.73.44.89 2025-06-21 22:15 315:39 3.22 Yes
2025-07-05 01:43 United States 143.244.34.62 2025-06-21 22:15 315:28 3.19 Yes
2025-07-05 01:39 Germany 78.46.209.220 2025-06-21 22:15 315:24 2.29 Yes
2025-07-05 01:12 Hong Kong 84.17.57.98 2025-06-21 22:15 314:57 0.81 Yes
2025-07-05 00:29 Czechia 89.187.191.12 2025-06-21 22:15 314:14 3.29 Yes
2025-07-05 00:11 United Kingdom 185.73.44.89 2025-06-21 22:15 313:56 3.13 Yes
2025-07-05 00:09 United States 143.244.34.62 2025-06-21 22:15 313:54 3.01 Yes
2025-07-05 00:03 Germany 78.46.209.220 2025-06-21 22:15 313:48 11.19 Yes
2025-07-04 23:36 Hong Kong 84.17.57.98 2025-06-21 22:15 313:21 1.42 Yes
2025-07-04 22:59 Czechia 89.187.191.12 2025-06-21 22:15 312:43 3.30 Yes
2025-07-04 22:50 Germany 78.46.209.220 2025-06-21 22:15 312:34 2.23 Yes
2025-07-04 22:20 United States 143.244.34.62 2025-06-21 22:15 312:05 3.18 Yes
2025-07-04 22:20 United Kingdom 185.73.44.89 2025-06-21 22:15 312:05 3.47 Yes
2025-07-04 22:17 Hong Kong 84.17.57.98 2025-06-21 22:15 312:02 0.96 Yes
2025-07-04 21:18 Czechia 89.187.191.12 2025-06-21 22:15 311:02 3.47 Yes
2025-07-04 21:13 Germany 78.46.209.220 2025-06-21 22:15 310:58 2.31 Yes
2025-07-04 20:58 United Kingdom 185.73.44.89 2025-06-21 22:15 310:43 3.01 Yes
2025-07-04 20:47 United States 143.244.34.62 2025-06-21 22:15 310:32 3.07 Yes
2025-07-04 20:45 Hong Kong 84.17.57.98 2025-06-21 22:15 310:30 0.89 Yes
2025-07-04 20:01 Czechia 89.187.191.12 2025-06-21 22:15 309:46 4.77 Yes
2025-07-04 19:56 Germany 78.46.209.220 2025-06-21 22:15 309:41 2.25 Yes
2025-07-04 19:39 United Kingdom 185.73.44.89 2025-06-21 22:15 309:24 4.49 Yes
2025-07-04 19:16 United States 143.244.34.62 2025-06-21 22:15 309:01 3.12 Yes
2025-07-04 19:02 Hong Kong 84.17.57.98 2025-06-21 22:15 308:47 1.57 Yes
2025-07-04 18:55 Germany 78.46.209.220 2025-06-21 22:15 308:39 2.48 Yes
2025-07-04 18:37 Czechia 89.187.191.12 2025-06-21 22:15 308:22 3.25 Yes
2025-07-04 18:10 United States 143.244.34.62 2025-06-21 22:15 307:55 3.12 Yes
2025-07-04 18:08 United Kingdom 185.73.44.89 2025-06-21 22:15 307:53 3.65 Yes
2025-07-04 17:38 Germany 78.46.209.220 2025-06-21 22:15 307:23 2.66 Yes
2025-07-04 17:23 Hong Kong 84.17.57.98 2025-06-21 22:15 307:08 1.38 Yes
2025-07-04 17:19 Czechia 89.187.191.12 2025-06-21 22:15 307:04 3.69 Yes
2025-07-04 16:57 United States 143.244.34.62 2025-06-21 22:15 306:42 2.98 Yes
2025-07-04 16:32 United Kingdom 185.73.44.89 2025-06-21 22:15 306:17 3.76 Yes
2025-07-04 16:02 Hong Kong 84.17.57.98 2025-06-21 22:15 305:47 0.87 Yes
2025-07-04 16:01 Germany 78.46.209.220 2025-06-21 22:15 305:45 2.45 Yes
2025-07-04 15:56 Czechia 89.187.191.12 2025-06-21 22:15 305:40 3.51 Yes
2025-07-04 15:24 United States 143.244.34.62 2025-06-21 22:15 305:08 3.04 Yes
2025-07-04 14:55 Czechia 89.187.191.12 2025-06-21 22:15 304:40 3.36 Yes
2025-07-04 14:37 United Kingdom 185.73.44.89 2025-06-21 22:15 304:22 3.71 Yes
2025-07-04 14:32 Hong Kong 84.17.57.98 2025-06-21 22:15 304:17 1.15 Yes
2025-07-04 14:22 Germany 78.46.209.220 2025-06-21 22:15 304:07 3.61 Yes
2025-07-04 13:44 United States 143.244.34.62 2025-06-21 22:15 303:29 3.26 Yes
2025-07-04 13:29 Czechia 89.187.191.12 2025-06-21 22:15 303:14 4.03 Yes
2025-07-04 13:13 Hong Kong 84.17.57.98 2025-06-21 22:15 302:58 1.22 Yes
2025-07-04 13:01 United Kingdom 185.73.44.89 2025-06-21 22:15 302:46 4.79 Yes
2025-07-04 12:41 United States 143.244.34.62 2025-06-21 22:15 302:25 3.27 Yes
2025-07-04 12:36 Germany 78.46.209.220 2025-06-21 22:15 302:21 2.68 Yes
2025-07-04 12:23 Czechia 89.187.191.12 2025-06-21 22:15 302:08 3.22 Yes
2025-07-04 11:25 Hong Kong 84.17.57.98 2025-06-21 22:15 301:10 11.13 Yes
2025-07-04 11:15 Germany 78.46.209.220 2025-06-21 22:15 301:00 2.52 Yes
2025-07-04 11:06 United Kingdom 185.73.44.89 2025-06-21 22:15 300:51 3.24 Yes
2025-07-04 10:58 United States 143.244.34.62 2025-06-21 22:15 300:43 3.17 Yes
2025-07-04 10:29 Czechia 89.187.191.12 2025-06-21 22:15 300:14 3.37 Yes
2025-07-04 10:16 Hong Kong 84.17.57.98 2025-06-21 22:15 300:00 1.15 Yes
2025-07-04 10:04 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2025-07-04 09:48 United States 143.244.34.62 2025-06-21 22:15 299:33 3.29 Yes
2025-07-04 09:09 United Kingdom 185.73.44.89 2025-06-21 22:15 298:54 3.10 Yes
2025-07-04 09:08 Czechia 89.187.191.12 2025-06-21 22:15 298:53 6.42 Yes
2025-07-04 08:49 Hong Kong 84.17.57.98 2025-06-21 22:15 298:33 1.05 Yes
2025-07-04 08:30 Germany 78.46.209.220 2025-06-21 22:15 298:14 2.55 Yes
2025-07-04 08:19 United States 143.244.34.62 2025-06-21 22:15 298:04 3.48 Yes
2025-07-04 07:37 United Kingdom 185.73.44.89 2025-06-21 22:15 297:22 4.72 Yes
2025-07-04 07:35 Hong Kong 84.17.57.98 2025-06-21 22:15 297:20 0.99 Yes
2025-07-04 07:16 Czechia 89.187.191.12 2025-06-21 22:15 297:01 3.64 Yes
2025-07-04 07:06 Germany 78.46.209.220 2025-06-21 22:15 296:51 3.70 Yes
2025-07-04 06:36 United States 143.244.34.62 2025-06-21 22:15 296:21 3.03 Yes
2025-07-04 06:15 Czechia 89.187.191.12 2025-06-21 22:15 296:00 3.62 Yes
2025-07-04 06:07 United Kingdom 185.73.44.89 2025-06-21 22:15 295:52 3.20 Yes
2025-07-04 05:50 Hong Kong 84.17.57.98 2025-06-21 22:15 295:35 1.17 Yes
2025-07-04 05:47 Germany 78.46.209.220 2025-06-21 22:15 295:32 2.53 Yes
2025-07-04 05:31 United States 143.244.34.62 2025-06-21 22:15 295:16 3.32 Yes
2025-07-04 05:01 United Kingdom 185.73.44.89 2025-06-21 22:15 294:46 3.31 Yes
2025-07-04 04:45 Hong Kong 84.17.57.98 2025-06-21 22:15 294:30 1.28 Yes
2025-07-04 04:38 Czechia 89.187.191.12 2025-06-21 22:15 294:23 4.12 Yes
2025-07-04 04:33 Germany 78.46.209.220 2025-06-21 22:15 294:18 2.50 Yes
2025-07-04 03:45 United Kingdom 185.73.44.89 2025-06-21 22:15 293:30 4.01 Yes
2025-07-04 03:40 United States 143.244.34.62 2025-06-21 22:15 293:25 3.13 Yes
2025-07-04 03:13 Czechia 89.187.191.12 2025-06-21 22:15 292:58 3.22 Yes
2025-07-04 03:02 Germany 78.46.209.220 2025-06-21 22:15 292:47 2.48 Yes
